Downtown Charlottetown Statistical Information
From rukapedia
The Dissemination Area by Non-tracted CA shows that the following Dissemination Areas cover downtown Charlottetown (south of Euston Street). Statistics Canada defines a Dissemination Area as:
Small area composed of one or more neighbouring blocks, with a population of 400 to 700 persons. All of Canada is divided into dissemination areas.
Using the GeoSearch for this area it's possible to extract the population and the number of dwellings in downtown Charlottetown:
Dissemination Area | General Area | Population | Dwellings |
11020265 | Victoria Park and parts of Brighton | 477 | 174 |
11020267 | York Lane | 460 | 221 |
11020159 | Rochford Square | 582 | 298 |
11020157 | Waterfront - Haviland to Hillsborough Bridge | 584 | 381 |
11020158 | Connaught Square | 545 | 371 |
11020160 | Lower Spring Garden Road | 504 | 242 |
11020156 | Hillsborough Square | 460 | 261 |
11020155 | Heart of Downtown - Queen to Hillsborough | 565 | 291 |
11020154 | Downtown East - Holland College Area | 559 | 325 |
11020152 | Ken's Corner | 526 | 289 |
11020162 | Downtown North - Fitzroy to Douglas | 506 | 290 |
TOTAL | 5768 | 3143 |
My House
My house at 100 Prince Street is in Dissemination Area 11020155.