Difference between revisions of "Downtown Charlottetown Statistical Information"
From rukapedia
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
Using the [http://geodepot.statcan.ca/GeoSearch2006/GeoSearch2006.jsp?minx=8362877.65497007&miny=1616491.43159007&maxx=8366897.82303728&maxy=1618938.49041359&LastImage=http://geodepot.statcan.ca/Diss/Output/GeoSearch2006_GEODEPOTFARM337283716531.gif&resolution=H&lang=E&resolution=H&lang=E&boundaryType=da&cmd=DoPan&pan=E&switchTab=1 GeoSearch for this area] it's possible to extract the population and the number of dwellings in downtown Charlottetown: | Using the [http://geodepot.statcan.ca/GeoSearch2006/GeoSearch2006.jsp?minx=8362877.65497007&miny=1616491.43159007&maxx=8366897.82303728&maxy=1618938.49041359&LastImage=http://geodepot.statcan.ca/Diss/Output/GeoSearch2006_GEODEPOTFARM337283716531.gif&resolution=H&lang=E&resolution=H&lang=E&boundaryType=da&cmd=DoPan&pan=E&switchTab=1 GeoSearch for this area] it's possible to extract the population and the number of dwellings in downtown Charlottetown: | ||
− | {| border="1" cellpadding="5" cellspacing="0" | + | {| border="1" cellpadding="5" cellspacing="0" style="margin-bottom: 10px;" |
|- | |- | ||
| Dissemination Area | | Dissemination Area | ||
Line 76: | Line 76: | ||
|} | |} | ||
+ | The total downtown population of '''5768''' is 18% of the [http://www12.statcan.ca/english/census06/data/popdwell/Table.cfm?T=302&PR=11&S=1&O=A&RPP=25 total Charlottetown population] of 32,174. | ||
− | My house at [[100 Prince Street]] is in Dissemination Area '''11020155'''. | + | ==My House== |
+ | |||
+ | My house at [[100 Prince Street]] is in Dissemination Area '''11020155''': | ||
+ | |||
+ | [[Image:11020155.png]] |
Latest revision as of 18:06, 6 November 2007
The Dissemination Area by Non-tracted CA shows that the following Dissemination Areas cover downtown Charlottetown (south of Euston Street). Statistics Canada defines a Dissemination Area as:
Small area composed of one or more neighbouring blocks, with a population of 400 to 700 persons. All of Canada is divided into dissemination areas.
Using the GeoSearch for this area it's possible to extract the population and the number of dwellings in downtown Charlottetown:
Dissemination Area | General Area | Population | Dwellings |
11020265 | Victoria Park and parts of Brighton | 477 | 174 |
11020267 | York Lane | 460 | 221 |
11020159 | Rochford Square | 582 | 298 |
11020157 | Waterfront - Haviland to Hillsborough Bridge | 584 | 381 |
11020158 | Connaught Square | 545 | 371 |
11020160 | Lower Spring Garden Road | 504 | 242 |
11020156 | Hillsborough Square | 460 | 261 |
11020155 | Heart of Downtown - Queen to Hillsborough | 565 | 291 |
11020154 | Downtown East - Holland College Area | 559 | 325 |
11020152 | Ken's Corner | 526 | 289 |
11020162 | Downtown North - Fitzroy to Douglas | 506 | 290 |
TOTAL | 5768 | 3143 |
The total downtown population of 5768 is 18% of the total Charlottetown population of 32,174.
My House
My house at 100 Prince Street is in Dissemination Area 11020155: